top of page
roster.
varsity
order list by:
select a player to see profile.
Num | NAME | GR | HT | WT | POSITION |
---|---|---|---|---|---|
0 | Carson Busek | 11 | 5'11 | 185 | QB/DB |
1 | Alisandro Isaac | 10 | 6'1 | 180 | WR/DB |
2 | Kaden Christmann | 12 | 6'0 | 200 | WR/LB |
3 | Joe Flaherty | 12 | 5'11 | 175 | WR/DB |
4 | Joey Jaeger | 11 | 5'8 | 165 | WR/DB |
5 | Landon Meier | 12 | 5'11 | 190 | QB/DB |
6 | David Hollcraft | 11 | 5'9 | 160 | WR/DB |
7 | Isaac Perkerewicz | 12 | 6'0 | 195 | RB/LB |
8 | Ian DeVine | 12 | 5'11 | 185 | WR/DB |
9 | Landon Mitchell | 10 | 5'11 | 185 | RB/LB |
10 | Jax Mattern | 10 | 5'10 | 170 | QB/DB |
11 | Boden Meier | 12 | 6'3 | 195 | WR/DE |
12 | Brian Schaan | 12 | 6'0 | 195 | WR/DE |
13 | Matthew Berg | 12 | 6'0 | 160 | K |
14 | Jordan Leininger | 12 | 6'1 | 200 | WR/LB |
15 | John Eaton | 10 | 5'7 | 160 | WR/LB |
16 | Kaden Binek | 12 | 5'10 | 165 | WR/DB |
17 | Michael Hollcraft | 9 | 5'8 | 130 | QB/DB |
18 | Ryan Ommen | 9 | 5'6 | 135 | WR/DB |
19 | Drew Kadrmas | 11 | 5'10 | 160 | WR/DB |
20 | Derek Boehm | 10 | 5'10 | 170 | WR/LB |
21 | Jake Kraft | 10 | 6'0 | 165 | WR/DB |
22 | Sam Ovsak | 12 | 6'0 | 170 | WR/DB |
23 | Jackson Nierode | 11 | 6'2 | 155 | WR/DB |
24 | Carson Johnson | 12 | 5'10 | 170 | WR/DB |
25 | Fisher Hannesson | 12 | 6'0 | 165 | WR/DB |
27 | Andrew Crist | 11 | 6'1 | 150 | WR/DB |
28 | Gabe Danduran | 11 | 5'9 | 175 | RB/LB |
29 | Eli Emineth | 9 | 5'7 | 155 | RB/LB |
30 | Simon Schwind | 10 | 5'9 | 140 | K |
31 | Briggs Hanson | 10 | 5"11 | 175 | WR/LB |
32 | Brock Syrquin | 9 | 5'4 | 110 | WR/DB |
33 | Chad Pollock | 11 | 5'6 | 160 | RB/LB |
34 | Adam Leininger | 12 | 6'1 | 225 | RB/LB |
35 | Justin Ajeo | 11 | 6'1 | 165 | WR/DB |
36 | Henry Richard | 11 | 5'9 | 155 | RB/LB |
39 | Corban Youngmark | 9 | 5'10 | 185 | RB/LB |
40 | Kaden Geigle | 11 | 5'8 | 185 | WR/LB |
42 | Austin Flieth | 12 | 5'8 | 165 | WR/LB |
50 | Joey Lepine | 10 | 5'6 | 180 | OL/DL |
52 | Max Sornsin | 11 | 6'0 | 220 | OL/LB |
54 | Tyler Wiese | 11 | 5'9 | 220 | OL/DL |
55 | Liam Miller | 9 | 5'9 | 170 | OL/DL |
56 | Cam Ahlers | 12 | 6'1 | 225 | OL/DE |
57 | Zander Anas | 10 | 5'5 | 165 | OL/DL |
58 | Shawn Kotbra | 10 | 5'11 | 200 | OL/DL |
59 | Nick Bailey (2009) | Retired | |||
60 | Isaac Butler | 12 | 6'1 | 270 | OL/DL |
61 | Ethan Nierode | 11 | 6'7 | 210 | OL/DL |
62 | Holden Deutsch | 11 | 6'3 | 220 | OL/DE |
63 | Isaac Madsen | 10 | 5'9 | 250 | OL/DL |
64 | Carter Mitchell | 12 | 6'1 | 230 | OL/DL |
65 | Will Hankel | 11 | 6'0 | 170 | OL/DE |
66 | Brock Carlquist | 9 | 5'10 | 245 | OL/DL |
67 | Luke Warner | 11 | 6'11 | 240 | OL/DL |
70 | Gabe Walker | 11 | 6'5 | 205 | OL/DL |
71 | Layton Rud | 11 | 6'0 | 240 | OL/DL |
73 | Joshua Lefor | 11 | 5'11 | 200 | OL/DL |
74 | Nick Anderson | 10 | 5'11 | 260 | OL/DL |
75 | Gavin Veum | 10 | 6'4 | 250 | OL/DE |
76 | Luke Rogen | 12 | 6'4 | 270 | OL/DL |
77 | Nick Kuehl | 12 | 5'11 | 275 | OL/DL |
78 | Brysen Bloch | 11 | 6'1 | 245 | OL/DL |
79 | CJ Johnson | 10 | 6'0 | 285 | OL/DL |
80 | Landon Howe | 10 | 6'0 | 150 | WR/DB |
81 | Luke Motteberg | 10 | 6'3 | 175 | WR/DB |
bottom of page