top of page
roster.
varsity
order list by:
select a player to see profile.
Num | NAME | GR | HT | WT | POSITION |
---|---|---|---|---|---|
0 | Carson Busek* | 12 | 5'10 | 180 | QB/DB |
1 | Kai Zabel | 10 | 6'0 | 155 | WR/DB |
2 | Charlie Dukart | 9 | 5'10 | 140 | WR/LB |
3 | Camden Olvedt | 12 | 6'1 | 175 | WR/DE |
4 | Joey Jaeger | 12 | 5'9 | 175 | RB/LB |
5 | Ryder Soper | 9 | 5'10 | 130 | WR/DB |
6 | David Hollcraft* | 12 | 5'11 | 165 | WR/DB |
7 | Landon Howe | 11 | 6'1 | 160 | WR/DB |
8 | Lincoln Machayya | 10 | 5'10 | 140 | WR/DB |
9 | Landon Mitchell | 11 | 5'11 | 195 | RB/LB |
10 | Jax Mattern | 11 | 6'1 | 190 | QB/DB |
11 | Connor Phillips | 10 | 5'8 | 150 | WR/LB |
12 | Oliver Hegvik | 10 | 6'1 | 175 | WR/DE |
13 | Justin Ajeo | 12 | 6'0 | 175 | WR/DB |
14 | Jacob Perkerewicz | 9 | 6'1 | 170 | QB/LB |
15 | John Eaton | 11 | 5'9 | 180 | WR/LB |
16 | Brady Donabauer | 12 | 5'10 | 170 | WR/DB |
17 | Michael Hollcraft | 10 | 5'11 | 155 | QB/DB |
18 | Ryan Ommen | 10 | 5'9 | 155 | WR/DB |
19 | Drew Kadrmas | 12 | 5'11 | 160 | WR/LB |
20 | Derek Boehm | 11 | 5'10 | 180 | WR/LB |
21 | Jake Kraft | 11 | 6'1 | 175 | WR/DB |
22 | Brock Syrquin | 10 | 5'8 | 130 | WR/DB |
23 | Jackson Nierode | 12 | 6'3 | 165 | WR/DB |
24 | Rylan Vingelen | 9 | 5'10 | 140 | QB/DB |
25 | Foster Lord | 12 | 6'1 | 210 | RB/LB |
26 | Will Ness | 10 | 5'9 | 150 | WR/DB |
27 | Andrew Crist | 12 | 6'2 | 170 | WR/DB |
28 | Gabe Danduran | 12 | 5'10 | 180 | RB/LB |
29 | Eli Emineth | 10 | 5'9 | 170 | RB/LB |
30 | Jackson Askew | 12 | 5'10 | 155 | K |
32 | Nolan Mack | 9 | 5'9 | 170 | RB/LB |
33 | Chad Pollock | 12 | 5'6 | 170 | RB/LB |
34 | Noah Oksendahl | 9 | 5'9 | 140 | WR/LB |
35 | Wesley Sweat Jr. | 11 | 6'1" | 190 | RB/LB |
36 | Henry Richard | 12 | 5'9 | 160 | RB/LB |
37 | Matt Ahlers | 9 | 5'3 | 105 | WR/DB |
38 | Jacob Anderson | 9 | 5'6 | 145 | WR/DB |
39 | Corban Youngmark | 10 | 5'10 | 205 | RB/LB |
40 | Liam Ertelt | 9 | 6'1 | 170 | WR/DE |
41 | Colton McCullough | 9 | 5'4 | 125 | WR/DB |
42 | Gavin Kraemer | 10 | 6'2 | 150 | WR/DB |
44 | Preston Smith | 9 | 5'10 | 155 | WR/DB |
45 | Simon Schwind | 11 | 6'0 | 170 | K |
46 | Jack Dietz | 12 | 6'0 | 190 | RB/DB |
48 | Alisandro Isaac | 11 | RB/LB | ||
50 | Joey Lepine | 11 | 5'8 | 180 | OL/DL |
51 | Josiah Novotny Leino | 11 | 6'0 | 195 | OL/DE |
52 | Max Sornsin* | 12 | 6'1 | 225 | OL/LB |
53 | David Andrews | 9 | 5'9 | 215 | OL/DL |
54 | Tyler Wiese | 12 | 5'10 | 235 | OL/DL |
55 | Liam Miller | 10 | 5'9 | 190 | OL/DL |
56 | Holden Deutsch* | 12 | 6'3 | 230 | OL/DE |
57 | Zander Anas | 11 | 5'1 | 150 | OL/DL |
58 | Shawn Kotrba | 11 | 6'1 | 225 | OL/DL |
59 | Nick Bailey | # | Retired | ||
60 | Kaden Geigle | 12 | 5'9 | 205 | OL/DE |
61 | Ethan Nierode | 12 | 6'7 | 235 | OL/DE |
62 | Mark Becker | 9 | 5'8 | 165 | OL/LB |
63 | Isaac Madsen | 11 | 5'10 | 280 | OL/DL |
64 | Dylan Wendelbo | 9 | 5'5 | 150 | OL/DL |
65 | Will Hankel | 12 | 5'10 | 170 | OL/DE |
66 | Brock Carlquist | 10 | 6'0 | 275 | OL/DL |
67 | Brady Steinhouse | 9 | 5'5 | 155 | OL/DL |
68 | Teddy Owens | 9 | 5'8 | 150 | OL/DE |
70 | Gabe Walker | 12 | 6'6 | 210 | OL/DL |
71 | Connor Madler | 9 | 5'10 | 170 | OL/DL |
73 | Joshua Lefor | 12 | 6'0 | 225 | OL/DL |
74 | Nick Anderson | 11 | 6'1 | 275 | OL/DL |
75 | Gavin Veum | 11 | 6'3 | 250 | OL/DE |
76 | Cooper Kading | 9 | 5'8 | 190 | OL/DL |
77 | Ben Esperum | 9 | 5'11 | 220 | OL/DL |
78 | Brysen Bloch | 12 | 6'2 | 260 | OL/DL |
79 | CJ Johnson | 11 | 6'0 | 285 | OL/DL |
80 | Briggs Hanson | 11 | 6'1 | 180 | WR/LB |
81 | Luke Motteberg | 11 | 6'4 | 195 | WR/DB |
82 | Carter Stumpf | 9 | 5'9 | 145 | WR/LB |
83 | James Henderson | 9 | 5'10 | 145 | WR/DB |
84 | Elliott Butenhoff | 9 | 5'8 | 145 | WR/DB |
85 | Eli Danduran | 9 | 5'6 | 135 | WR/DB |
bottom of page