top of page
numbers
individual and team
passing

L. Meier

Mattern

Busek
Num | Name | Att | Comp | % | Yards | YPG | Long | TD | INT | Rating |
---|---|---|---|---|---|---|---|---|---|---|
5 | L. Meier | 111 | 158 | 70.25% | 1361 | 272.20 | 77 | 14 | 5 | 112 |
10 | J. Mattern | 24 | 34 | 70.59% | 257 | 64.25 | 45 | 2 | 1 | 99 |
0 | C. Busek | 3 | 7 | 42.86% | 107 | 26.75 | 80 | 1 | - | 129 |
22 | S. Ovsak | - | 1 | 0.00% | - | 0 | - | - | - | 39 |
select a player in list to see profile.
rushing

L. Meier

Christmann

Pollock

Busek

Perkerewicz

Danduran
Num | Name | Rush | Yards | YPC | YPG | Long | TD |
---|---|---|---|---|---|---|---|
5 | L. Meier | 62 | 355 | 5.73 | 71 | 44 | 7 |
7 | I. Perkerewicz | 22 | 115 | 5.23 | 23 | 37 | 1 |
33 | C. Pollock | 13 | 72 | 5.54 | 18 | 12 | - |
0 | C. Busek | 19 | 71 | 3.74 | 14.2 | 27 | 2 |
2 | K. Christmann | 11 | 69 | 6.27 | 13.8 | 20 | 3 |
28 | G. Danduran | 6 | 17 | 2.83 | 5.67 | 6 | - |
22 | S. Ovsak | 2 | 15 | 7.5 | 3 | 12 | - |
39 | C. Youngmark | 3 | 4 | 1.33 | 2 | 6 | - |
10 | J. Mattern | 2 | 2 | 1 | 0.5 | 10 | - |
select a player in list to see profile.
receiving

Ovsak

J. Leininger

Christmann

Kraft

Busek

Pollock
Num | Name | REC | YDS | YDS/REC | YDS/GM | Long | TD |
---|---|---|---|---|---|---|---|
14 | J. Leininger | 33 | 565 | 17.12 | 113 | 80 | 8 |
22 | S. Ovsak | 41 | 555 | 13.54 | 111 | 77 | 6 |
2 | K. Christmann | 19 | 246 | 12.95 | 49.2 | 40 | 2 |
21 | J. Kraft | 7 | 88 | 12.57 | 22 | 41 | 1 |
0 | C. Busek | 6 | 57 | 9.5 | 11.4 | 19 | - |
33 | C. Pollock | 9 | 53 | 5.89 | 13.25 | 18 | - |
7 | I. Perkerewicz | 8 | 51 | 6.38 | 10.2 | 13 | - |
25 | F. Hannesson | 3 | 36 | 12 | 9 | 16 | - |
28 | G. Danduran | 5 | 35 | 7 | 11.67 | 14 | - |
12 | B. Schaan | 1 | 30 | 30 | 15 | 30 | - |
3 | J. Flaherty | 3 | 10 | 3.33 | 10 | 9 | - |
20 | D. Boehm | 1 | 5 | 5 | 5 | 5 | - |
81 | L. Motteberg | 1 | -2 | -2 | -1 | - | - |
15 | J. Eaton | 1 | -4 | -4 | -1 | - | - |
select a player in list to see profile.
defense

Christmann

L. Mitchell

Ahlers

Perkerewicz

J. Leininger

Binek
Num | Name | Tackle | Solo | Assist | Sack | TFL | Safety | Int | Fum Rec | Def TD |
---|---|---|---|---|---|---|---|---|---|---|
9 | L. Mitchell | 41 | 15 | 26 | - | - | - | - | - | - |
2 | K. Christmann | 39 | 19 | 20 | 1 | 3 | - | - | - | - |
56 | C. Ahlers | 32 | 13 | 19 | - | 3 | - | 1 | 1 | 1 |
7 | I. Perkerewicz | 20 | 8 | 12 | - | 1 | - | 2 | - | - |
14 | J. Leininger | 20 | 13 | 7 | - | 1 | - | 3 | - | 2 |
16 | K. Binek | 17 | 13 | 4 | - | - | - | - | - | - |
76 | L. Rogen | 16 | 6 | 10 | - | 2 | 1 | - | - | - |
25 | F. Hannesson | 11 | 9 | 2 | - | - | - | - | - | - |
22 | S. Ovsak | 11 | 10 | 1 | - | 1 | - | 1 | - | - |
52 | M. Sornsin | 10 | 2 | 8 | - | - | - | - | - | - |
64 | C. Mitchell | 9 | 2 | 7 | - | 2 | - | - | - | - |
62 | H. Deutsch | 8 | 2 | 6 | - | 1 | - | - | - | - |
11 | B. Meier | 7 | 2 | 5 | - | - | - | - | - | - |
60 | I. Butler | 7 | 2 | 5 | - | - | - | - | - | - |
42 | A. Flieth | 6 | - | 6 | - | - | - | - | - | - |
65 | W. Hankel | 5 | 3 | 2 | - | 1 | - | - | - | - |
58 | S. Kotbra | 5 | 3 | 2 | - | - | - | - | - | - |
77 | N. Kuehl | 4 | 1 | 3 | - | - | 1 | - | - | - |
36 | H. Richard | 4 | 2 | 2 | - | - | - | - | - | - |
0 | C. Busek | 3 | 2 | 1 | - | - | - | - | - | - |
15 | J. Eaton | 3 | 2 | 1 | - | - | - | - | - | - |
81 | L. Motteberg | 3 | 2 | 1 | - | - | - | - | - | - |
78 | B. Bloch | 2 | - | 2 | - | - | - | - | - | - |
4 | J. Jaeger | 2 | - | 2 | - | - | - | - | - | - |
24 | C. Johnson | 2 | 1 | 1 | - | - | - | - | 1 | - |
28 | G. Danduran | 2 | 2 | - | - | - | - | - | - | - |
20 | D. Boehm | 1 | - | 1 | - | - | - | - | - | - |
74 | N. Anderson | 1 | - | 1 | - | - | - | - | - | - |
40 | K. Geigle | 1 | - | 1 | - | - | - | - | - | - |
35 | J. Ajeo | 1 | - | 1 | - | - | - | - | - | - |
66 | C. Brock | 1 | - | 1 | - | - | - | - | - | - |
67 | L. Warner | 1 | - | 1 | - | - | - | - | - | - |
79 | C. Johnson | 1 | - | 1 | - | - | - | - | - | - |
13 | M. Berg | 1 | 1 | - | - | - | - | - | - | - |
27 | A. Crist | 1 | 1 | - | - | - | - | - | - | - |
select a player in list to see profile.
bottom of page