top of page

stats
passing
mattern

perkeriwicz

Num | Name | Comp | Att | % | Yards | YPG | Long | TD | INT | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
2 | J. Mattern | 195 | 290 | 67.24 % | 2,034 | 254.25 | 64 | 21 | 6 | 102 |
1 | K. Zabel | 1 | 1 | 100.00 % | 35 | 3.89 | 35 | - | - | 118 |
16 | W. Sandy | - | 1 | 0.00 % | - | 0.00 | - | - | - | 39 |
14 | J. Perkeriwicz | 28 | 44 | 63.64 % | 309 | 34.33 | 36 | 1 | 1 | 82 |
rushing
Num | Name | Rush | Yards | YPC | YPG | Long | TD |
|---|---|---|---|---|---|---|---|
2 | J. Mattern | 108 | 553 | 5.12 | 69.12 | 61 | 16 |
1 | K. Zabel | 26 | 254 | 9.77 | 28.22 | 66 | - |
9 | L. Mitchell | 48 | 183 | 3.81 | 26.14 | 20 | - |
14 | J. Perkeriwicz | 42 | 158 | 3.76 | 17.56 | 44 | 3 |
15 | J. Eaton | 21 | 140 | 6.67 | 23.33 | 44 | 3 |
20 | D. Boehm | 16 | 81 | 5.06 | 11.57 | 26 | 2 |
23 | E. Emineth | 1 | 4 | 4 | 0.8 | 4 | - |
17 | M. Hollcraft | 2 | 4 | 2 | 0.44 | 3 | - |
32 | N. Mack | 3 | 3 | 1 | 1 | 5 | - |
85 | E. Danduran | 1 | -1 | -1 | -0.25 | - | - |
16 | W. Sandy | 1 | -14 | -14 | -7 | - | - |
zabel

mitchell

mattern

receiving
Num | Name | REC | YDS | YDS/REC | YDS/GM | Long | TD |
|---|---|---|---|---|---|---|---|
14 | J. Perkeriwicz | 54 | 521 | 9.65 | 57.89 | 48 | 4 |
21 | J. Kraft | 24 | 428 | 17.83 | 53.5 | 64 | 2 |
17 | M. Hollcraft | 36 | 321 | 8.92 | 35.67 | 38 | 7 |
1 | K. Zabel | 32 | 309 | 9.66 | 34.33 | 32 | 3 |
7 | L. Howe | 10 | 191 | 19.1 | 21.22 | 55 | 3 |
15 | J. Eaton | 23 | 190 | 8.26 | 31.67 | 30 | - |
9 | L. Mitchell | 25 | 189 | 7.56 | 27 | 22 | 2 |
20 | D. Boehm | 11 | 124 | 11.27 | 17.71 | 51 | 1 |
5 | W. Ness | 4 | 83 | 20.75 | 9.22 | 36 | - |
81 | L. Motteberg | 5 | 22 | 4.4 | 3.67 | 12 | - |
perkeriwicz

eaton

hollcraft

kraft

boehm

howe

mitchell

zabel

defense
Num | Name | Tackle | Solo | Assist | Sack | TFL | Safety | Int | Fum Rec | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|
3 | B. Hanson | 54 | 18 | 36 | 1 | 3 | - | - | 2 | - |
0 | W. Sweat | 45 | 23 | 22 | 3 | 8 | - | - | - | - |
66 | B. Carlquist | 44 | 17 | 27 | - | 6 | - | - | 1 | - |
5 | W. Ness | 43 | 31 | 12 | - | 2 | - | 2 | - | - |
14 | J. Perkeriwicz | 42 | 24 | 18 | - | 2 | - | 1 | 1 | 1 |
9 | L. Mitchell | 41 | 24 | 17 | - | 2 | - | - | - | - |
6 | A. Isaac | 39 | 25 | 14 | - | 2 | - | 2 | - | - |
58 | S. Kotbra | 38 | 19 | 19 | 2 | 2 | - | - | - | - |
17 | M. Hollcraft | 34 | 21 | 13 | - | - | - | 1 | - | - |
15 | J. Eaton | 30 | 15 | 15 | - | - | - | - | 1 | - |
51 | J. Novotny-Leino | 16 | 7 | 9 | 1 | 2 | - | - | - | - |
79 | C. Johnson | 16 | 4 | 12 | - | 1 | - | - | - | - |
7 | L. Howe | 13 | 9 | 4 | - | 1 | - | 1 | - | - |
23 | E. Emineth | 13 | 9 | 4 | - | 2 | - | - | - | - |
81 | L. Motteberg | 13 | 6 | 7 | - | 2 | - | - | - | - |
74 | N. Anderson | 10 | 3 | 7 | - | 1 | - | - | 1 | - |
85 | E. Danduran | 6 | 2 | 4 | - | - | - | - | - | - |
75 | G. Veum | 5 | 4 | 1 | - | - | - | - | - | - |
25 | C. Snider | 5 | 4 | 1 | - | - | - | - | - | - |
20 | D. Boehm | 5 | 3 | 2 | - | - | - | - | - | - |
56 | M. Becker | 3 | 1 | 2 | - | - | - | - | - | - |
34 | A. Meidinger | 2 | 2 | - | - | - | - | - | - | - |
67 | B. Steinhouse | 2 | 1 | 1 | - | 1 | - | - | - | - |
32 | N. Mack | 2 | 2 | - | - | - | - | - | - | - |
2 | J. Mattern | 1 | 1 | - | - | - | - | - | - | - |
82 | C. Stumpf | 1 | - | 1 | - | - | - | - | - | - |
80 | N. Oksendahl | 1 | 1 | - | - | - | - | - | - | - |
hanson

sweat

ness

eaton

kotbra

perkeriwicz

carlquist

hollcraft

isaac

bottom of page