top of page
stats
individual and team
passing
mattern
busek
Num | Name | Comp | Att | % | Yards | YPG | Long | TD | INT | Rating |
---|---|---|---|---|---|---|---|---|---|---|
10 | J. Mattern | 141 | 253 | 55.73 % | 1,316 | 188.00 | 89 | 8 | 10 | 64 |
0 | C. Busek | 25 | 42 | 59.52 % | 219 | 36.50 | 54 | 3 | 2 | 77 |
1 | K. Zabel | - | 2 | 0.00 % | - | 0.00 | - | - | - | 39 |
select a player in list to see profile.
rushing
Num | Name | Rush | Yards | YPC | YPG | Long | TD |
---|---|---|---|---|---|---|---|
39 | C. Youngmark | 33 | 195 | 5.91 | 27.86 | 68 | 3 |
0 | C. Busek | 43 | 194 | 4.51 | 32.33 | 19 | 5 |
9 | L. Mitchell | 28 | 127 | 4.54 | 25.4 | 22 | 1 |
33 | C. Pollock | 14 | 68 | 4.86 | 13.6 | 13 | - |
4 | J. Jaeger | 9 | 40 | 4.44 | 8 | 17 | - |
10 | J. Mattern | 14 | 12 | 0.86 | 1.71 | 10 | - |
25 | F. Lord | 8 | 9 | 1.13 | 1.5 | 7 | - |
Rest of team | -46 | -2.3 | -6.57 | 4 | - | 4 | |
1 | K. Zabel | 2 | -3 | -1.5 | -0.5 | 4 | - |
13 | J. Ajeo | 2 | -4 | -2 | -0.57 | 2 | - |
select a player in list to see profile.
youngmark
pollock
busek
mitchell
receiving
Num | Name | REC | YDS | YDS/REC | YDS/GM | Long | TD |
---|---|---|---|---|---|---|---|
1 | K. Zabel | 27 | 409 | 15.15 | 68.17 | 89 | 6 |
21 | J. Kraft | 24 | 287 | 11.96 | 47.83 | 44 | 3 |
13 | J. Ajeo | 28 | 226 | 8.07 | 32.29 | 22 | 1 |
6 | D. Hollcraft | 14 | 144 | 10.29 | 20.57 | 30 | 1 |
9 | L. Mitchell | 25 | 124 | 4.96 | 24.8 | 19 | - |
39 | C. Youngmark | 16 | 111 | 6.94 | 15.86 | 38 | - |
0 | C. Busek | 13 | 105 | 8.08 | 17.5 | 29 | - |
7 | L. Howe | 2 | 53 | 26.5 | 7.57 | 51 | - |
15 | J. Eaton | 5 | 33 | 6.6 | 11 | 12 | - |
25 | F. Lord | 5 | 21 | 4.2 | 3.5 | 11 | - |
16 | B. Donabauer | 1 | 17 | 17 | 4.25 | 17 | - |
4 | J. Jaeger | 5 | 3 | 0.6 | 0.6 | 4 | - |
33 | C. Pollock | 1 | 2 | 2 | 0.4 | 2 | - |
select a player in list to see profile.
kraft
ajeo
zabel
hollcraft
defense
Num | Name | Tackle | Solo | Assist | Sack | TFL | Safety | Int | Fum Rec | Def TD |
---|---|---|---|---|---|---|---|---|---|---|
52 | M. Sornsin | 53 | 22 | 31 | - | 4 | - | - | 1 | - |
28 | G. Danduran | 45 | 29 | 16 | 2 | 5 | - | 1 | 1 | - |
39 | C. Youngmark | 42 | 18 | 24 | - | - | - | - | - | - |
9 | L. Mitchell | 31 | 19 | 12 | 1 | 4 | - | - | 1 | - |
56 | H. Deutsch | 27 | 14 | 13 | 2 | 6 | - | - | - | - |
6 | D. Hollcraft | 23 | 17 | 6 | - | 2 | - | 2 | - | - |
17 | M. Hollcraft | 19 | 11 | 8 | - | 1 | - | - | - | - |
7 | L. Howe | 18 | 14 | 4 | - | - | - | - | - | - |
58 | S. Kotbra | 18 | 7 | 11 | 2 | 4 | - | - | - | - |
75 | G. Veum | 16 | 5 | 11 | - | 2 | - | - | - | - |
25 | F. Lord | 15 | 5 | 10 | - | - | - | - | - | - |
66 | B. Carlquist | 15 | 9 | 6 | - | 2 | - | - | - | - |
74 | N. Anderson | 15 | 8 | 7 | 1 | 2 | - | - | - | - |
0 | C. Busek | 15 | 9 | 6 | - | - | - | 2 | 1 | 1 |
46 | J. Deitz | 13 | 12 | 1 | - | - | - | - | 2 | - |
60 | K. Geigle | 13 | 2 | 11 | - | 1 | - | - | - | - |
1 | K. Zabel | 12 | 9 | 3 | - | - | - | - | - | - |
16 | B. Donabauer | 10 | 5 | 5 | - | - | - | - | 1 | - |
36 | H. Richard | 9 | 4 | 5 | - | - | - | - | - | - |
79 | C. Johnson | 8 | 1 | 7 | - | - | - | - | - | - |
21 | J. Kraft | 8 | 6 | 2 | - | - | - | - | - | - |
26 | W. Ness | 5 | 3 | 2 | - | - | - | - | - | - |
51 | J. Novotny-Leino | 4 | 1 | 3 | - | - | - | - | - | - |
3 | C. Oltvedt | 3 | - | 3 | - | - | - | - | - | - |
48 | I. Alisandro | 3 | - | 3 | - | - | - | - | - | - |
22 | B. Syrquin | 3 | 1 | 2 | - | - | - | - | - | - |
15 | J. Eaton | 3 | 1 | 2 | - | - | - | - | - | - |
80 | B. Hanson | 2 | - | 2 | - | - | - | - | - | - |
73 | J. Lefor | 1 | 1 | - | - | - | - | - | - | - |
33 | C. Pollock | 1 | - | 1 | - | - | - | - | - | - |
13 | J. Ajeo | 1 | - | 1 | - | - | - | - | - | - |
14 | J. Perkeriwicz | 1 | - | 1 | - | - | - | - | - | - |
61 | E. Nierode | 1 | - | 1 | - | - | - | - | - | - |
38 | J. Anderson | 1 | - | 1 | - | - | - | - | - | - |
78 | B. Bloch | 1 | - | 1 | - | - | - | - | - | - |
27 | A. Crist | 1 | 1 | - | - | - | - | - | - | - |
sornsin
youngmark
deutsch
danduran
hollcraft
mitchell
select a player in list to see profile.
bottom of page